FakeStoreDB
Realistic ecommerce test data. 6 relational tables, proper foreign keys, distributions that make sense. Validated across 164 million integrity checks.
Built like a real database
6 normalized tables with real relationships — the kind of schema you'd build for a production ecommerce app. Every foreign key resolves. Every order total matches its line items.
- customer_idPKINT
- first_nameVARCHAR
- last_nameVARCHAR
- emailVARCHAR
- phoneVARCHAR
- addressVARCHAR
- cityVARCHAR
- stateVARCHAR
- zip_codeVARCHAR
- created_atDATETIME
- order_idPKINT
- customer_idFKINT
- order_dateDATETIME
- statusVARCHAR
- total_amountDECIMAL
- shipping_addressVARCHAR
- order_item_idPKINT
- order_idFKINT
- product_idFKINT
- quantityINT
- unit_priceDECIMAL
- total_priceDECIMAL
- category_idPKINT
- nameVARCHAR
- descriptionTEXT
- product_idPKINT
- category_idFKINT
- nameVARCHAR
- descriptionTEXT
- priceDECIMAL
- skuVARCHAR
- stock_quantityINT
- created_atDATETIME
- review_idPKINT
- product_idFKINT
- customer_idFKINT
- ratingINT
- titleVARCHAR
- commentTEXT
- review_dateDATETIME
See the data
Real-looking rows, not Lorem ipsum. Names that sound like people, prices that follow market patterns, orders with proper line items.
| customer_id | first_name | last_name | city | state | created_at | |
|---|---|---|---|---|---|---|
| 1 | Sarah | Chen | sarah.chen@email.com | Portland | OR | 2024-01-03 |
| 2 | Marcus | Williams | m.williams@mail.com | Austin | TX | 2024-01-05 |
| 3 | Priya | Patel | priya.p@inbox.com | Seattle | WA | 2024-01-07 |
| 4 | James | O'Brien | j.obrien@webmail.com | Denver | CO | 2024-01-09 |
| category_id | name | description |
|---|---|---|
| 1 | Electronics | Smartphones, laptops, audio equipment, and accessories |
| 2 | Home & Kitchen | Furniture, appliances, and kitchen essentials |
| 3 | Clothing | Men's and women's apparel, shoes, and accessories |
| 4 | Sports & Outdoors | Equipment, activewear, and outdoor gear |
| product_id | category_id | name | price | sku | stock_quantity |
|---|---|---|---|---|---|
| 1 | 1 | Wireless Noise-Canceling Headphones | 89.99 | ELEC-WH-001 | 342 |
| 2 | 1 | USB-C Fast Charging Cable 6ft | 12.99 | ELEC-CB-047 | 1847 |
| 3 | 2 | Ceramic Pour-Over Coffee Dripper | 34.50 | HOME-CF-012 | 156 |
| 4 | 3 | Merino Wool Crew Socks 3-Pack | 24.99 | CLTH-SK-089 | 2103 |
| order_id | customer_id | order_date | status | total_amount | shipping_address |
|---|---|---|---|---|---|
| 1 | 42 | 2024-01-15 | delivered | 127.48 | 814 NW Elm St, Portland OR |
| 2 | 187 | 2024-01-15 | shipped | 34.50 | 2209 S Congress Ave, Austin TX |
| 3 | 3 | 2024-01-16 | processing | 214.97 | 445 Pine St, Seattle WA |
| 4 | 891 | 2024-01-16 | delivered | 49.98 | 1032 Colfax Ave, Denver CO |
| order_item_id | order_id | product_id | quantity | unit_price | total_price |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 89.99 | 89.99 |
| 2 | 1 | 2 | 2 | 12.99 | 25.98 |
| 3 | 2 | 3 | 1 | 34.50 | 34.50 |
| 4 | 3 | 1 | 2 | 89.99 | 179.98 |
| review_id | product_id | customer_id | rating | title | review_date |
|---|---|---|---|---|---|
| 1 | 1 | 42 | 5 | Best headphones I've owned | 2024-02-01 |
| 2 | 1 | 103 | 4 | Great sound, slightly tight fit | 2024-02-03 |
| 3 | 3 | 187 | 5 | Perfect morning pour-over | 2024-01-28 |
| 4 | 4 | 56 | 4 | Warm and durable | 2024-02-10 |
Built for real development
Not a toy dataset. Not Northwind from 1996. Designed for how you actually build and test modern apps.
Modern schema
Designed for 2024 ecommerce. Products have SKUs, orders have proper line items, reviews have ratings. The schema you'd actually build.
Realistic scale
From 100 customers for prototyping to 100K customers with 500K orders for load testing. Every tier maintains full referential integrity.
5 verticals
General, Electronics, Fashion, Home & Garden, Marketplace. Same schema, different product catalogs with category-appropriate names and pricing.
Your format
SQL (Postgres-compatible), CSV, JSON, SQLite. Every format, every tier, every vertical. Import into whatever you're building.
Pick your scale
Start free. Scale when you need more data, more verticals, or more formats.
- 100 customers
- 500 orders
- General vertical
- JSON + SQLite
- Great for prototyping
EARLYBIRD (auto-applied)- 10,000 customers
- 50,000 orders
- 5 verticals
- All 4 formats (SQL, CSV, JSON, SQLite)
- Real development & testing
- 100,000 customers
- 500,000 orders
- 1.5M+ line items
- 5 verticals
- All 4 formats
- Load testing & data pipelines
Stop hand-rolling test data
Download the free starter and see the difference real synthetic data makes.